Description
DK isn't playing around anymore.
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
XS | S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
B) Width (inches) | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
B) Half Chest (inches) | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
General
General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |
-
Easy Care Fabrics
Washer-safe. Break up with your dry cleaner. Save money, the planet, and never see a wire hanger again.
-
Functional Pockets
Never fake. We promise. Because you shouldn’t have to bring your purse with you everywhere.
Notes Title
Add notes text
Scale Title
Add scale description
- Step 1
- Step 2
Care
- Machine wash
- Add care detail
Size Chart
Size |
Bust XS |
Waist XS |
Size | XS | S | M | L | XL | 1X |
---|---|---|---|---|---|---|
Bust | 32 | 34 | 36 | 40 | 43 | 45 |
Waist | 24 | 26 | 28 | 32 | 35 | 37 |
* Sizes are American and expressed in inches.